top of page
Saraswati Bal Mandir Senior Secondary School
Scholarships and Awards
-
Late Smt. Krishna Wanti Scholarship
-
Kanshi Ram Manchanda Scholarship
-
Smt Rama Bansal Scholarship
Select Academics, Sports, Cultural Activities to view Scholarship awarded
-
Late Major Dr. Ashwani Kanav Scholarship
-
Smt. Daya Wanti Leekha Scholarship
-
Sh. Rahul Sethi Award
Class | Criteria | Award | Name |
---|---|---|---|
IX | All Rounder | Certificate, Trophy and Cash Prize | Palak Bhatia |
Nursery | 3 Toppers | Trophy, Certificate and Gifts | Suhani, Kushansh, Manan |
KG | 3 Toppers | Trophy, Certificate and Gifts | Lavyansh, Tripti, Himanshu |
I | A+ Grade | Rs 500, Certificate and Trophy | Radhika Sharma, Parteek, Lakshay, Devanshi, Arjun , Prince, Naman , Bhavya |
II | A+ Grade | Rs 500, Certificate and Trophy | Devanshi, Deepika, Priyanshi Ayush Goyal, Chaitanya, Simon, Riddhima Mittal, Riddhima Nayyar |
III | A+ Grade | Rs 500, Certificate and Trophy | Vanshika, Shruti, Divij Ahuja, Shaurya, Shiv, Kamaldeep, Piyush, Kavya |
IV | A+ Grade | Rs 500, Certificate and Trophy | -- |
V | A+ Grade | Rs 500, Certificate and Trophy | Rishi Sharma, Ramanjot Singh |
VI | A+ Grade | Rs 1100, Certificate and Trophy | -- |
VII | A+ Grade | Rs 1100, Certificate and Trophy | Khushal |
VIII | A+ Grade | Rs 1100, Certificate and Trophy | -- |
IX | 90% and above | Rs 2100 for each Student | Palak Bhatia, Priyanshu Singh, Rishabh Jha |
IX | 80 - 90% | Rs 1100 for each Student | -- |
X | 90% and above | Rs 2500 for each Student | -- |
X | 80 - 90% | Rs 1500 for each Student | -- |
XI | Minimum 80%, 1st Position, Both streams | Cash Prize of Rs 3500 and Certificate | Roshni |
XI | Minimum 80%, 2nd Position, Both streams | Cash Prize of Rs 2500 and Certificate | -- |
XII | Minimum 85%, 1st Position, Both streams | Rs 5000 | -- |
XII | Minimum 80%, 2nd Position, Both streams | Rs 3000 | -- |
VI | Maths Topper | Rs 3000 | Rahul Bakliwal |
VII | Maths Topper | Rs 4000 | Tanya |
VIII | Maths Topper | Rs 5000 | Hema |
IX | Maths Topper | Rs 6000 | Priyanshu, Palak Bhatia |
X | Maths Topper | Rs 7000 | -- |
III | 5% increase in marks from previous year final result | Certificate | Dhairya, Vanshika, Shruti, DivijAhuja, Vanshika |
VII | 5% increase in marks from previous year final result | Certificate | Kanika Goel, Karan, Khushi, Kunal, Ravi, Samiksha, Tanya, Tanya, Yashi, Anmol, Gatik |
VIII | 5% increase in marks from previous year final result | Certificate | Hema |
IX | 5% increase in marks from previous year final result | Certificate | Chetna |
XI-A | 5% increase in marks from previous year final result | Certificate | Ankur |
XI_B | 5% increase in marks from previous year final result | Certificate | Lalita, Mansi, Yashika |
VI | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
VII | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
VIII | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
IX | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | Palak Bhatia |
X | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
XI | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
XII | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
III | Full Attendance | Certificate | Kavya |
VI | Full Attendance | Certificate | Tamanna |
XI | Full Attendance | Certificate | Sarthak |
IX | Writing Skill | Certificate | Rishabh Jha |
VII | Handwriting | Certificate | Yashi |
XI | Creative Writing | Certificate | Mansi |
Cultural Activies
-
National Level (Position I- 5000/-, II- 4000/- & III- Rs. 3000/-)
-
State Level (Position I – 3000/-, II- 2500/- & III -Rs. 2000/-)
-
Govt. Zonal Level (Position I - 2000, II – 1750 & III- Rs. 1500/-)
Life skills
-
Scholarship Committee will take the final decision.
Other Scholarships and awards
-
All-rounder of the school must be from classes IX to XII – Rs.3000/- (must be a prize holder in at least two other fields)
-
Behaviour wise best student of the class will be selected on the basis of Personal health & Hygiene, use of language while communicating.
-
Students having 5% increase in marks from his previous year final result.
-
Scholar Badge & Blazer – For those students who keep their performance consistent for minimum 3 years by maintaining 90% & above from class VI onwards.
bottom of page