top of page
Saraswati Bal Mandir Senior Secondary School
Scholarships and Awards
-
Late Smt. Krishna Wanti Scholarship
-
Kanshi Ram Manchanda Scholarship
-
Smt Rama Bansal Scholarship
Select Academics, Sports, Cultural Activities to view Scholarship awarded
-
Late Major Dr. Ashwani Kanav Scholarship
-
Smt. Daya Wanti Leekha Scholarship
-
Sh. Rahul Sethi Award
Class | Criteria | Award | Name |
---|---|---|---|
II | A+ Grade | Rs 500, Certificate and Momento | Devanshi |
All | State Level 3rd Position | Rs 2000 | |
III | A+ Grade | Rs 500, Certificate and Momento | Devanshi |
All | National Level 1st Position | Rs 5000 | |
IX | Maths Topper | Rs 6000 | |
All | National Level 3rd Position | Rs 3000 | |
VII | Maths Topper | Rs 4000 | |
VII | Maths Topper | ||
All | National Level 2nd Position | Rs 4000 | |
VI | Maths Topper | ||
XI | Minimum 80%, 2nd Position, Both streams | Rs 2500 | |
VI | Maths Topper | Rs 3000 | |
X | 80 - 90% | Rs 1500 for each Student | |
XII | Minimum 80%, 2nd Position, Both streams | Rs 3000 | |
I | A+ Grade | Rs 500, Certificate and Momento | Radhika Sharma, Parteek, Lakshay, Devanshi, Arjun , Prince, Naman , BHavya |
IX | Maths Topper | Rs 6000/-, Certificate and Trophy | Aman |
VIII | Maths Topper | Rs 2500/- , Certificate and Trophy | Ramanjot, Shreya |
XII | Minimum 85%, 1st Position, Both streams | Rs 5000 | |
All | Govt. Zonal Level 1st Position | Rs 2000 | |
All | Govt. Zonal Level 3rd Position | Rs 1500 | |
All | State Level 2nd Position | Rs 2500 | |
VI to VIII | A+ Grade | Rs 1100, Certificate and Momento | |
IX | 80 - 90% | Rs 1100 for each Student | |
All | State Level 1st Position | Rs 3000 | |
X | Maths Topper | Rs 7000 | |
Nursery | 3 Toppers | Trophy, Certificate and Gifts | Suhani, Kushansh, Manan |
X | 90% and above | Rs 2500 for each Student | |
All | Govt. Zonal Level 2nd Position | Rs 1750 | |
KG | 3 Toppers | Trophy, Certificate and Gifts | Lavyansh, Tripti, Himanshu |
VIII | Maths Topper | Rs 5000 | |
XI | Minimum 80%, 1st Position, Both streams | Rs 3500 | |
IX | 90% and above | Rs 2100 for each Student | |
IX | All Rounder | Certificate, Trophy and Cash Prize | Palak Bhatia |
I | Above than 90% in Final Exam | Rs 500/-, Certificate and Trophy | Lakshita, Lakshay, Bhumi, Devansh, Aadhya, Dhruv, Yuvraj, Manan, bhavna, Ridhima, Pratibha, Aditya |
II | Above than 90% in Final Exam | Rs 500/-, Certificate and Trophy | Ashish, Kavyansh, Daksh, Ansh, Pari, Dhruv, Garima, Bhavyansh, Sartik, Seyaan, Bidisha, Shreyas, Mayank, Hardit, Devyan, Mayank Saini, Mayank Kumar |
Nursery | 3 Toppers | Trophy, Certificate and Gifts | Suhani, Kushansh, Manan |
KG | 3 Toppers | Trophy, Certificate and Gifts | Lavyansh, Tripti, Himanshu |
III | Above than 90% in Final Exam | Rs 500/- , Certificate and Trophy | Ankit, Himanshu, Lavika, Lavyansh, Pratham, Sarthak, Soumya, Sonakshi |
IV | Above than 90% in Final Exam | Rs 500/- , Certificate and Trophy | Urvi, Varun, Arav |
I | A+ Grade | Rs 500, Certificate and Trophy | Radhika Sharma, Parteek, Lakshay, Devanshi, Arjun , Prince, Naman , Bhavya |
V | Above than 90% in Final Exam | Rs 500/- , Certificate and Trophy | Avinash, Ayush, Chaitanya, Ridhima, Kanika |
II | A+ Grade | Rs 500, Certificate and Trophy | Devanshi, Deepika, Priyanshi Ayush Goyal, Chaitanya, Simon, Riddhima Mittal, Riddhima Nayyar |
III | A+ Grade | Rs 500, Certificate and Trophy | Vanshika, Shruti, Divij Ahuja, Shaurya, Shiv, Kamaldeep, Piyush, Kavya |
VI | Above than 90% in Final Exam | Rs 1100/-, Certificate and Trophy | |
IV | A+ Grade | Rs 500, Certificate and Trophy | -- |
VII | Rs 1100/-, | Rs 1100/-, Certificate and Trophy | |
V | A+ Grade | Rs 500, Certificate and Trophy | Rishi Sharma, Ramanjot Singh |
VIII | |||
VI | A+ Grade | Rs 1100, Certificate and Trophy | -- |
IX | |||
XI | |||
VII | A+ Grade | Rs 1100, Certificate and Trophy | Khushal |
VIII | A+ Grade | Rs 1100, Certificate and Trophy | -- |
IX | 90% and above | Rs 2100 for each Student | Palak Bhatia, Priyanshu Singh, Rishabh Jha |
IX | 80 - 90% | Rs 1100 for each Student | -- |
X | 90% and above | Rs 2500 for each Student | -- |
X | 80 - 90% | Rs 1500 for each Student | -- |
XI | Minimum 80%, 1st Position, Both streams | Cash Prize of Rs 3500 and Certificate | Roshni |
XI | Minimum 80%, 2nd Position, Both streams | Cash Prize of Rs 2500 and Certificate | -- |
XII | Minimum 85%, 1st Position, Both streams | Rs 5000 | -- |
XII | Minimum 80%, 2nd Position, Both streams | Rs 3000 | -- |
VI | Maths Topper | Rs 3000 | Rahul Bakliwal |
VII | Maths Topper | Rs 4000 | Tanya |
VIII | Maths Topper | Rs 5000 | Hema |
IX | Maths Topper | Rs 6000 | Priyanshu, Palak Bhatia |
X | Maths Topper | Rs 7000 | -- |
All | National Level 1st Position | Rs 5000 | -- |
All | National Level 2nd Position | Rs 4000 | -- |
All | National Level 3rd Position | Rs 3000 | -- |
All | State Level 1st Position | Rs 3000 | -- |
All | State Level 2nd Position | Rs 2500 | -- |
All | State Level 3rd Position | Rs 2000 | -- |
All | Govt. Zonal Level 1st Position | Rs 2000 | -- |
All | Govt. Zonal Level 2nd Position | Rs 1750 | -- |
All | Govt. Zonal Level 3rd Position | Rs 1500 | -- |
All | National Level 1st Position | Rs 5000 | -- |
All | National Level 2nd Position | Rs 4000 | -- |
All | National Level 3rd Position | Rs 3000 | -- |
All | State Level 1st Position | Rs 3000 | -- |
All | State Level 2nd Position | Rs 2500 | -- |
All | State Level 3rd Position | Rs 2000 | -- |
XI | Govt. Zonal Level 1st Position | Rs 2000 | Vaibhav |
All | Govt. Zonal Level 2nd Position | Rs 1750 | -- |
All | Govt. Zonal Level 3rd Position | Rs 1500 | -- |
I | Behaviour wise best student | Certificate and Cash Prize | Prateek, Urvi |
II | Behaviour wise best student | Certificate and Cash Prize | Ayush Goel |
III | Behaviour wise best student | Certificate and Cash Prize | Nishita |
IV | Behaviour wise best student | Certificate and Cash Prize | Naman |
V | Behaviour wise best student | Certificate and Cash Prize | Vansh, Ronak |
VI | Behaviour wise best student | Certificate and Cash Prize | Anshu, Tamanna |
VII | Behaviour wise best student | Certificate and Cash Prize | Priya Singh, Keshav Sharma |
VIII | Behaviour wise best student | Certificate and Cash Prize | Srishty, Ankit |
IX | Behaviour wise best student | Certificate | Jatin, Ragini |
X | Behaviour wise best student | Certificate | __ |
XI | Behaviour wise best student | Certificate | Jiya, Shreya |
XII | Behaviour wise best student | Certificate | __ |
III | 5% increase in marks from previous year final result | Certificate | Dhairya, Vanshika, Shruti, DivijAhuja, Vanshika |
VII | 5% increase in marks from previous year final result | Certificate | Kanika Goel, Karan, Khushi, Kunal, Ravi, Samiksha, Tanya, Tanya, Yashi, Anmol, Gatik |
VIII | 5% increase in marks from previous year final result | Certificate | Hema |
IX | 5% increase in marks from previous year final result | Certificate | Chetna |
XI-A | 5% increase in marks from previous year final result | Certificate | Ankur |
XI_B | 5% increase in marks from previous year final result | Certificate | Lalita, Mansi, Yashika |
VI | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
VII | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
VIII | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
IX | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | Palak Bhatia |
X | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
XI | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
XII | performance consistent for minimum 3 years by maintaining 90% & above | scholar badge & Blazer | -- |
III | Full Attendance | Certificate | Kavya |
VI | Full Attendance | Certificate | Tamanna |
XI | Full Attendance | Certificate | Sarthak |
IX | Writing Skill | Certificate | Rishabh Jha |
VII | Handwriting | Certificate | Yashi |
XI | Creative Writing | Certificate | Mansi |
Cultural Activies
-
National Level (Position I- 5000/-, II- 4000/- & III- Rs. 3000/-)
-
State Level (Position I – 3000/-, II- 2500/- & III -Rs. 2000/-)
-
Govt. Zonal Level (Position I - 2000, II – 1750 & III- Rs. 1500/-)
Life skills
-
Scholarship Committee will take the final decision.
Other Scholarships and awards
-
All-rounder of the school must be from classes IX to XII – Rs.3000/- (must be a prize holder in at least two other fields)
-
Behaviour wise best student of the class will be selected on the basis of Personal health & Hygiene, use of language while communicating.
-
Students having 5% increase in marks from his previous year final result.
-
Scholar Badge & Blazer – For those students who keep their performance consistent for minimum 3 years by maintaining 90% & above from class VI onwards.
bottom of page