top of page
Saraswati Bal Mandir Senior Secondary School
Achievements
Select Session
Click on Event Name to view the Result
Level | Event Name | Date | Venue |
---|---|---|---|
Samiti State Level | Power Point Presentation | 7-05-22 | SBM Punjabi Bagh |
Samiti North Zone Level | Khel Kud Pratiyogita | 12-02-2020 | Saraswati Bal Mandir Sr. Sec. School, A-2 Paschim Vihar |
Samiti North Zone Level | Primary Khel Kud Pratiyogita | 01-10-2019 | Saraswati Bal Mandir Sr. Sec. School, A-2 Paschim Vihar Delhi |
School | HINDI WRITING COMPETITION | 26-04-19 | Saraswati Bal mandir Sr. Sec. School A-2 Paschim Vihar Delhi-63 |
विद्यालय स्तर | दोहा पाठ प्रतियोगिता | 26-04-19 | सरस्वती बाल मंदिर वरिष्ठ माध्यमिक विद्यालय ए-2 पश्चिम विहार दिल्ली-63 |
विद्यालय स्तर | हिंदी कविता पाठ प्रतियोगिता | 25-04-19 | सरस्वती बाल मंदिर ए-2 पश्चिम विहार दिल्ली -63 |
विद्यालय स्तर | हिंदी कहानी प्रतियोगिता | 26-04-2019 | सरस्वती बाल मंदिर वरिष्ठ माध्यमिक विद्यालय पश्चिम विहार |
SCHOOL | Table by Vedic Maths | 29-04-2019 | Saraswati Bal Mandir Sr. Sec. School A-2 Paschim Vihar New Delhi-110063 |
School | Computer Competition | 16th to 23rd April | Sarswati Bal Mandir A-2 Paschim Vihar New Delhi |
Samiti Zone Level | Science Quiz (Kishor Varg) | 01-10-2018 | Saraswati Bal Mandir Sr. Sec. School Paschim Vihar |
Samiti State Level | Power Point Presentation | 11-09-2018 | SBM Punjabi Bagh |
Samiti State Level | Power Point Presentation | 11-09-2018 | SBM Rajouri Garden |
Govt. Delhi State Level | Wushu Match | 27-07-2018 | SBM Hari Nagar |
Samiti State Level | Power Point Presentation | 25-07-2018 | SBM Mahrauli |
Govt. Zone Delhi State Level | Badminton Competition | 17-07-2018 | Bosco Public School |
U-17 Zone Delhi State Level | Badminton Competition | 16-07-2018 | Bosco Public School |
School Level | SALAD PRATIYOGITA | 05-05-2018 | Saraswati Bal Mandir Sr. Sec. School Pachim Vihar |
School Level | SALAD PRATIYOGITA | 05-05-2018 | Saraswati Bal Mandir Sr. SEc. School Paschim Vihar |
Samiti State Level | Power Point Presentation | 02-05-2018 | SD SBM Punjabi Bagh |
Govt State Level | 7th Delhi State JU-JITSU Championship 2018 | 15-04-2018 | Delhi City School Sector-8 Rohini |
Govt. State Level | 7th Delhi State JU-JITSU Championship 2018 | 15-04-2018 | Delhi City School Sector-8 Rohini |
Govt. State Level | 7th Delhi State JU-JITSU Championship 2018 | 15-04-2018 | Delhi City School Sector -8 Rohinni |
Samiti State Level Science Fair | SCIENCE PRACTICAL | 27.10.17 | NEHRU NAGAR |
Samiti State Level Science Fair | SCIENCE MODEL BAL VARG | 27.10.17 | NEHRU NAGAR |
Samiti State Level Science Fair | SCIENCE MODEL SHISHU VARG | 27.10.17 | NEHRU NAGAR |
Samiti State Level Science Fair | MATHS PRACTICAL KISHOR VARG | 27.10.17 | NEHRU NAGAR |
Samiti State Level Science Fair | COMPUTER MODEL | 27.10.17 | NEHRU NAGAR |
Sports Competition North Zone Samiti Level | TENNIS BALL THROUGH | 3.2.18 | �SBM PV |
NATIONAL Govt. Level | GRAND OPEN NATIONAL TAEK-WANDO CHAMPIONSHIP | 27-04-17 | null |
Open International Level | TAEKWANDO | 06-05-17 | null |
PRANT LEVEL | JUDO PRATIYOGITA | 05-08-17 TO 09-08-17 | Delhi |
GOVT. ZONE LEVEL | SPEED BALL COMPETITION | 16 OCT TO 17 OCT 2017 | null |
North Zone (Samiti) Delhi State Level | PPT (B.ST) | 2.5.17 | SSD SBM PUNJABI BAGH |
SCHOOL LEVEL | MEHANDI PRATIYOGITA | 9.5.17 | SBM PASCHIM VIHAR |
SCHOOL LEVEL | RANGOLI PRATIYOGITA | 9.5.17 | SBM PASCHIM VIHAR |
SCHOOL LEVEL | SALAD PRATIYOGITA | 9.5.17 | SBM PASCHIM VIHAR |
NORTH LEVEL (SAMITI) Level SCIENCE FAIR | SCIENCE PRACTICAL | 10.10.17 | S.B.M PV |
NORTH LEVEL (SAMITI) Level SCIENCE FAIR | Science Model Bal Varg | 10.10.17 | S.B.M PV |
NORTH LEVEL (SAMITI) Level SCIENCE FAIR | Science Model Shishu Varg | 10.10.17 | S.B.M PV |
NORTH LEVEL (SAMITI) Level SCIENCE FAIR | Vaidik Ganit Model | 10.10.17 | S.B.M PV |
NORTH LEVEL (SAMITI) Level SCIENCE FAIR | Maths Practical | 10.10.17 | S.B.M PV |
NORTH LEVEL (SAMITI) Level SCIENCE FAIR | COMPUTER MODEL KISHOR VARG | 10.10.17 | S.B.M PV |
NORTH LEVEL (SAMITI) Level SCIENCE FAIR | COMPUTER MODEL BAL VARG | 10.10.17 | S.B.M PV |
Govt. Zone Level | KALA PRATIYOGITA | 02-08-17 | SHAH INTERNATIONAL SCHOOL |
National School Games Sgfi | Floor Ball | 13-11-2017 | Rajnandgaon Chhattisgarh |
bottom of page