top of page
Saraswati Bal Mandir Senior Secondary School
Date Sheets
Click on image to Enlarge
Assignments
Date | Class | Subject | Chapter | Assignment (PDF, DOC) | Assignment (Image) | Uploaded_By |
---|---|---|---|---|---|---|
04/10/2024 | VII A | Social Studies | Water | 4d7d4135-dd6d-4fa8-81e0-f8cb4c8681d3 | Vibha Dewan | |
27/09/2024 | VI A | Social Studies | Major domains of the earth | 31247b0f-75c3-4ca9-9917-a21f5c48457b | Vibha Dewan | |
30/07/2024 | III A | Hindi | वचन और लिंग | dd109c8f-b766-4c12-980f-d2194e99f100 | Ms. Veenu | |
30/07/2024 | II A | Hindi | वाक्य और संज्ञा | e4260b45-edc5-4700-9532-203b7290ced5 | Ms. Veenu | |
30/07/2024 | II A | Mathematics | Addition & Subtraction | e3013180-b670-47a4-85e1-d9d32de4add4 | Ms. Veenu | |
30/07/2024 | II A | EVS | Our Food
Earth, Water and Air | 0e5a91a3-5982-4527-b611-af4b087d9b0f | Ms. Veenu | |
22/07/2024 | IV A | EVS | Valley of Flowers | e17864d3-62f6-417c-9f36-b03155d4a886 | Ms. Ruby Magu | |
14/07/2024 | VI A | Social Studies | Panchayati Raj | 960819d5-94da-47c5-ad12-51936716ef7d | Vibha Dewan | |
14/07/2024 | VII A | Social Studies | Role of the government in health | a6ff0752-59be-47a3-aaed-ffbdc0df4446 | Vibha Dewan | |
13/07/2024 | VI A | Social Studies | Diversity and Discrimination
Important definitions | 9c480072-4c6f-464c-9fcc-5f6ab679d4be | Vibha Dewan | |
13/07/2024 | VIII A | Social Studies | When people rebel | 232b8079-562c-4623-9425-4cf1eca28e8c | Vibha Dewan | |
16/05/2024 | III A | Hindi | Ch-3 ,4 | 37608921-2698-42dd-89aa-ae1ff99a0742 | Ms. Veenu | |
16/05/2024 | II A | Hindi | CH-1 भाषा | 46a54231-ce78-4fc8-a09e-634e103bdf72 | Ms. Veenu | |
16/05/2024 | II A | EVS | Ch- 3 Living beings grow | e40de6ea-43c3-418e-bd59-2d039cb9d0b1 | Ms. Veenu | |
16/05/2024 | II A | Mathematics | CH-2 Numbers upto 999 | 8f10c250-4955-4b28-8129-1f01973343e1 | Ms. Veenu | |
11/05/2024 | XII B | Mathematics | Determinant | ffd409dc-6ba7-4c4b-9e12-7c345d5cbe77 | Ms. Nisha | |
11/05/2024 | XII B | Hindi | जनसंचार माध्यम
परीक्षोपयोगी महत्त्वपूर्ण प्रश्न | a8276c87-4c23-42c4-81a5-3e4bb31e726e | Ms. Deepa | |
11/05/2024 | XII A | Hindi | जनसंचार माध्यम
परीक्षोपयोगी महत्त्वपूर्ण प्रश्न | 09bfa7de-548b-40a2-a531-b70be66637bd | Ms. Deepa | |
11/05/2024 | IX A | Hindi | पाठ आधारित महत्त्वपूर्ण प्रश्न | 41550521-4bb1-4dcf-b319-0b3f4a9dc643 | Ms. Deepa | |
11/05/2024 | X A | Hindi | पाठ आधारित महत्त्वपूर्ण प्रश्न | 3905311d-e105-494b-a7d8-1e40ca92528a | Ms. Deepa | |
11/05/2024 | X A | Mathematics | Real numbers and polynomials | a6fa1a42-a05a-4b04-b8ad-2303f34f236e | Ms. Nisha | |
11/05/2024 | IX A | Mathematics | Number system | b5795f26-1980-437e-aa94-50dd64e2ef9f | Ms. Nisha | |
10/05/2024 | X A | Social Studies | Power Sharing -Pol Science | be33d9c4-ebaf-4ef9-ac1f-e127a3e1121e | Ms. Sakshi | |
10/05/2024 | XII A | Economics | National Income Accounting | 78e1a414-5ce2-4f3c-82e5-273f34e57b08 | Ms. Sakshi | |
10/05/2024 | XII B | History | Chapter 4 Thinkers, beliefs and building | 24e244a7-895b-4a34-b6b5-0862d23365b4 | Ms Pooja Seth | |
10/05/2024 | XII B | History | Chapter 2 Kingship caste and class
| 14a96f02-c60c-4a53-bed8-3293394534af | Ms Pooja Seth | |
10/05/2024 | XII A | Mathematics | Determinant | 1210e700-348e-4298-aa90-c3fad2d2c636 | Ms. Nisha | |
10/05/2024 | IV A | EVS | Types of transport | 2ccaf431-5cbb-48c7-9d0a-2f4d179f1d6c | Ms. Ruby Magu | |
10/05/2024 | VII A | Hindi | व्याकरण - अनेकार्थी शब्द | ce417360-389a-4c29-ab3a-cbb02c66180c | Ms. Preety Rawat | |
10/05/2024 | III A | EVS | Plants around us | 349c1c8a-4b5a-4a68-b60c-642be04af01e | Ms. Ruby Magu | |
10/05/2024 | VI A | Social Studies | chapter 3 (history) - earlier cities in
chapter 1 (civics): unity in diversity | 7e821504-a5a1-45c2-8a98-460adc5d3956 | Ms Pooja Seth | |
10/05/2024 | V A | Social Studies | SeCularism | 7fb3addf-247f-464e-a025-f1a4fab6bb7e | Vibha Dewan | |
10/05/2024 | VII A | Social Studies | 7ba7dfb3-05f5-476e-a5b2-982463084400 | Vibha Dewan | ||
10/05/2024 | X A | Food Production(409) | Curriculum 2024-25 | 787252a7-fcda-4b7b-9551-320da13b601f | Ms. Renu | |
10/05/2024 | X A | Information Tchnology (402) | Curriculum 2024-25 | b938a026-b195-4558-bfcc-17ec134792f0 | Ms Sonia Khanna | |
10/05/2024 | XI B | Physical Education | Unit 1 changing trends and career in physical education
Question
1. Name some technological advancement in sports.
2. Name any four objective of physical education.
3. Name any two wearable gears.
4. What is the fitness Mantra of fit India movement ?
5. What is the full form of NCTE ?
6. Write a note on the teaching career in physical education.
7. Write a short note on fit India program.
8. Briefly explain the change in the playing surface over the years.
9. Define physical education. explain the aim and objectives of physical education.
10. Discuss in detail about the structure of khelo India program. | 8fc55a82-c9f2-44c9-b890-75123192bcf3 | Mr Chitranjan | |
10/05/2024 | IX A | Information Tchnology (402) | Curriculum 2024-25 | fd84bb4c-8525-4201-8fd9-83bb27339256 | Ms Sonia Khanna | |
10/05/2024 | XII B | Physical Education | a71577d6-c8be-42ff-a25a-90d4784b53fd | Mr Chitranjan | ||
10/05/2024 | XII A | Physical Education | 94fbe0b6-27cb-470f-a088-7d95dcc3e247 | Mr Chitranjan | ||
30/12/2023 | XII B | Mathematics | Important questions | 3cd8db6c-5b67-4e2e-8bf5-cf6802f9a498 | Ms. Nisha | |
30/12/2023 | XII A | Mathematics | Important questions | e5670b3b-9ae3-4515-b8e6-b3f36947e1c2 | Ms. Nisha | |
30/12/2023 | X A | Mathematics | Important questions of all chapters | f5e5d660-012b-4273-8071-9f686f67c235 | Ms. Nisha | |
30/12/2023 | X A | Mathematics | Quadratic equations and arithmetic progression | a8ff0ed9-07ca-4765-a75a-0f6929eaccbe | Ms. Nisha | |
30/12/2023 | IX A | Mathematics | Circle | beb74cc6-907e-4abb-92c6-06bf15b93a05 | Ms. Nisha | |
30/12/2023 | IX A | Mathematics | Linear equation in two variables, quadrilateral | 18410c3a-f25a-4f41-85b9-e36e2ac29f95 | Ms. Nisha | |
30/12/2023 | XI B | Mathematics | Straight lines,sequence | 8a0a59e9-cad2-40e5-9e31-13ee1500fc51 | Ms. Nisha | |
30/12/2023 | XI A | Mathematics | Straight lines, sequence | fb72c19c-2a2e-48d2-a746-a1504dcf48bf | Ms. Nisha | |
30/12/2023 | XI B | Mathematics | Permutation and combination, binomial theorem | 5ab3a5c9-ec7d-4477-badb-15086e636b9c | Ms. Nisha | |
30/12/2023 | XI A | Mathematics | Permutation and combination, binomial theorem | b0fef346-81c3-4334-b2be-87a1f452ab3f | Ms. Nisha | |
30/12/2023 | X A | Mathematics | Permutation and combination, binomial theorem | ce4f2b5b-34b9-4406-a2ea-7330002c9226 | Ms. Nisha | |
21/12/2023 | XII A | Physical Education | Training in sports | 6a78a25e-3d2b-4670-af48-1c931dd52cb5 | Mr Chitranjan | |
21/12/2023 | XII B | Physical Education | Training in sports | d91d6d1d-55d2-4277-9efa-3e579c596ec1 | Mr Chitranjan | |
21/12/2023 | XI A | Physical Education | Fitness health and wellness | a02f0d7b-925c-4d55-bf25-3fa84c57bd82 | Mr Chitranjan | |
21/12/2023 | XI B | Physical Education | Fitness health and wellness | 8cfc643d-8aca-41d0-b53e-8a2901f62fc4 | Mr Chitranjan | |
13/12/2023 | VIII A | Mathematics | Cube | 3207826d-d61c-45eb-8504-9c1ec219fa0f | Ms. Shikha Gupta | |
13/12/2023 | VI A | Mathematics | Integer | caae70d6-fcb9-44fd-8391-60dd32163b78 | Ms. Shikha Gupta | |
13/12/2023 | VII A | Mathematics | Angle | 166492ac-9ed8-401c-9bb8-9e6161486818 | Ms. Shikha Gupta | |
13/12/2023 | III A | Mathematics | Multiplication | 6a6f1f4c-2331-4f9c-8509-0bd4b7a14a6b | Ms. Shikha Gupta | |
13/12/2023 | III A | EVS | L-13 Sharing Our Feelings
Assignment | 8f081312-e829-4b95-9331-eb34d0fbe601 | Ms Sonia | |
12/12/2023 | III A | EVS | L-7 Saying without speaking
Assignment | 4b688e47-dfeb-4236-a735-99a39bd03113 | Ms Sonia | |
10/12/2023 | III A | EVS | Assignment
L-5 Chhotu's House | db183af9-4d9a-4e4e-8d5e-56e0b99b6568 | Ms Sonia | |
10/12/2023 | III A | EVS | Final Term Syllabus | 119c1134-b6af-4cb5-92bc-06dc9c6a26b2 | Ms Sonia | |
10/12/2023 | X A | Information Tchnology (402) | CBSE Sample Paper's Answer Key 2023-24 | 58c716ae-7ec3-4d17-99fe-ae9b65ace199 | Ms Sonia | |
10/12/2023 | X A | Information Tchnology (402) | CBSE Sample Paper 2023-24 | da1ca10c-94c5-4347-9365-9aebadb566c9 | Ms Sonia | |
30/10/2023 | X A | Mathematics | Quadratic equations ( case based question) | 2653cd67-a9c9-4dcc-825a-3f7047285e57 | Ms. Nisha | |
30/10/2023 | X A | Mathematics | Arithmetic progression ( case based question) | 9ef091e6-eb6a-4c4e-83de-c9cf5d348f0c | Ms. Nisha | |
30/10/2023 | XII B | Mathematics | Application of integrals ( case based question) | 6690dd4c-c054-4dc2-8f93-4afb58d768ef | Ms. Nisha | |
30/10/2023 | XII A | Mathematics | Application of integrals( case based question) | e22763a8-f1e6-40cb-9135-624caea3edb6 | Ms. Nisha | |
30/10/2023 | XII B | Mathematics | Integration ( case based question) | 99574100-75f2-45cf-9cb7-9d8681f5be48 | Ms. Nisha | |
30/10/2023 | XII A | Mathematics | Integration ( case based question) | f743ccf0-31b4-4c3d-b81f-98114c67221b | Ms. Nisha | |
30/10/2023 | IX A | Mathematics | Linear equations in two variables (case based question) | f994768c-41de-415f-b08a-8de786d9483a | Ms. Nisha | |
30/10/2023 | IX A | Mathematics | Linear equations in two variables (MCQ) | 2bba2501-636d-45d1-8a9e-66cd19883112 | Ms. Nisha | |
11/09/2023 | III A | English | Simple Present Tense | faf4d06a-1fbd-4dd2-a5ec-fd8864a8d4fa | Ms Bhenee | |
07/09/2023 | V A | Computer | previous Year Question Paper
Computer (2022-23) | f2d1c1e1-8b1d-46c6-a6fb-81f2ee404af0 | Ms Sonia | |
07/09/2023 | IV A | Computer | Previous Year question paper
Computer (2022-23) | e46a418f-a258-48fe-af72-e97eabfcf45b | Ms Sonia | |
07/09/2023 | III A | Computer | Previous Year Question Paper
Computer (2022-23) | 2cd3f0b0-75f8-4d49-8374-a2cd77146fba | Ms Sonia | |
07/09/2023 | III A | EVS | Previous Year Question Paper
EVS (2022-23) | bf43bdd9-f737-46f3-a60d-9660762c109f | Ms Sonia | |
07/09/2023 | II A | Computer | Previous Year Question Paper
Computer (2022-23) | 7f8d5e2c-5f25-4450-9336-378067fd4aa0 | Ms Sonia | |
07/09/2023 | I A | Computer | Previous Year Question Paper
Computer (2022-23) | dd51ca10-9ec9-4b15-a9f8-d746d3ede443 | Ms Sonia | |
30/08/2023 | X A | Mathematics | Triangles | a52284f9-c0bd-45b0-b646-19b8c9519b9b | Ms. Nisha | |
30/08/2023 | X A | Mathematics | Triangles | 43fb300e-0543-49bc-9295-6f770272f2dd | Ms. Nisha | |
30/08/2023 | X A | Mathematics | Pair of linear equations in two variables | 6a49f15e-506d-4352-892c-8a5cae2de8b5 | Ms. Nisha | |
30/08/2023 | IX A | Mathematics | Heron's formula | a25f1d0e-3525-416f-82e2-5d8b64ec4eed | Ms. Nisha | |
30/08/2023 | IX A | Mathematics | Heron's formula | 89f784dc-a187-4685-95b6-938abf765333 | Ms. Nisha | |
30/08/2023 | IX A | Mathematics | Coordinate Geometry | 7d2af297-d3e2-44e7-84d3-e33e1da28a07 | Ms. Nisha | |
30/08/2023 | XI B | Mathematics | Trigonometric functions | f5434a39-05db-4715-a314-e082fffe3c76 | Ms. Nisha | |
30/08/2023 | XI A | Mathematics | Trigonometric functions | f0f1f26b-f530-48fc-b9da-8885ca371cbe | Ms. Nisha | |
30/08/2023 | XI B | Mathematics | Sets | e3fc19ef-6b8a-4fad-b028-eff7b9a4d791 | Ms. Nisha | |
30/08/2023 | XI A | Mathematics | Sets | 40981841-12ff-4266-8469-7cce1f1d3391 | Ms. Nisha | |
30/08/2023 | XII B | Mathematics | Inverse trigonometric functions | f43225c1-7a6e-4a7d-a902-50517985c54a | Ms. Nisha | |
30/08/2023 | XII B | Mathematics | Matrices | a159b136-eaf2-4cff-931a-4a882b4bf001 | Ms. Nisha | |
30/08/2023 | XII A | Mathematics | Inverse trigonometric functions | c8f655ec-a9e3-4041-8d99-c3ec0e5ea86b | Ms. Nisha | |
30/08/2023 | XII A | Mathematics | Matrices | 5cb976a1-299e-4723-8b95-3f9915a38b2b | Ms. Nisha | |
11/08/2023 | X A | Social Studies | Agriculture and power sharing | cf0ea62f-aac7-4316-80e3-a6b6e118aff6 | Ms. Sakshi | |
11/08/2023 | XI B | English | Grammar (Editing Exercises) | 4c042d45-da61-46ed-86ef-c2a5caa38130 | Ms. Jyoti | |
11/08/2023 | XI A | English | Grammar (Editing Exercises) | 6a8886d1-3bde-4fc3-b3f1-f2266c282e37 | Ms. Jyoti | |
11/08/2023 | X A | English | Modals | 7897ec7a-cb34-44ad-ade5-77d8505e2d07 | Ms. Jyoti | |
11/08/2023 | IX A | English | Modals | ac7270dc-27c0-4587-ae8a-8b6ca05334ae | Ms. Jyoti | |
11/08/2023 | IX A | English | Tenses | 5901fb79-8413-42b9-bb79-dba61eba313e | Ms. Jyoti | |
11/08/2023 | X A | English | Tenses | 2d36ecf2-bffd-4970-bb79-25a2622a4e3a | Ms. Jyoti |
Page 1 of 8
IMPORTANT LINKS
bottom of page